Category: Star A Series Benchtop Meters
Description | Orion Star A212 conductivity/TDS/salinity/resistivity benchtop meter with stand |
---|---|
Model | Orion Star A212 Conductivity/TDS/Salinity/Resistivity/Temperature Benchtop Meter |
Item Description | Orion Star A212 conductivity/TDS/salinity/resistivity benchtop meter with stand |
Includes | Star A212 conductivity meter, electrode stand, universal power adapter, literature CD, printed quick start guide, computer interface cable and meter test certificate |
Range (Conductivity) | 0.001 µS/cm to 3000 mS/cm |
Resolution (Conductivity) | 0.001 μS minimum, auto ranging up to 4 significant digits |
Accuracy (Conductivity) | 0.5% of reading ±1 digit > 3 μS; 0.5% of reading ±0.01 μS ≤ 3 μS |
Range (TDS) | 0.001 to 200.0 ppm |
Resolution (TDS) | 0.001 ppm minimum, auto ranging up to 4 significant digits |
Accuracy (TDS) | 0.5% of reading ±1 digit |
TDS Factor Range | Linear (0.02 to 9.99) |
Range (Salinity) | 0.06 to 80.00 psu, 0.05 to 42.00 ppt |
Resolution (Salinity) | 0.01 psu or 0.01 ppt minimum, auto ranging |
Accuracy (Salinity) | 0.5% of reading ±1 digit |
Salinity Measurement Modes | Practical salinity (psu) or natural sea water (ppt) |
Range (Resistivity) | 2 ohm to 100.0 meg-ohm |
Resolution (Resistivity) | 1 ohm or 0.1 meg-ohm, auto ranging |
Accuracy (Resistivity) | 0.5% of reading ±1 digit |
Cell Constant | 0.001 to 199.9cm-1 |
Compatible Probes | 2-cell or 4-cell conductivity sensors with built-in temperature |
Temperature Compensation | Linear, nLFn (non-linear ultra pure water), nLFu (non-linear ultra pure degassed water), EP (off with warning) or off |
Temperature (Metric) Reference | 5, 10, 15, 20, 25°C |
Calibration | Conductivity with calibration editing option and temperature |
Range (Temperature) | -5.0° to 105.0° C, 22.0° to 221.0° F |
Resolution (Temperature) | 0.1°C, 0.1°F |
Accuracy (Temperature) | ±0.1°C |
Temperature Selection | Manual or automatic with ATC temperature probe |
Temperature Probe Calibration | 1 point temperature offset calibration |
Channels | 1 |
Display Type | Graphic LCD with backlight |
Backlight Option | Yes, selectable |
Keypad | Comprehensive with menu-specific function keys and dual purpose scroll/shortcut keys |
Measurement Modes | Conductivity, TDS, salinity or resistivity with temperature |
Stability | Selectable fast, medium, slow or Smart Stability setting; Selectable off or Automatic Smart averaging setting |
Data Management Details | Transfer single, range or all data points to printer or computer |
Data Points | 2000 with date and time stamp |
Log Function Type | Automatic data logging with Auto-Read and Timed measure modes; manual data logging with Continuous measure mode |
Memory | Non-volatile memory preserves data log, calibration log and meter settings |
Alarm Output | High/low limit alarm, calibration due alarm |
Methods | 10 per channel with password protection |
Languages | English, Spanish, French, Italian, German and Chinese; Portuguese and Korean available with software update |
Inputs | 8 pin MiniDIN (conductivity sensor with built-in temperature), stirrer input (stirrer probe) |
Outputs | USB, RS232 |
Probe Type | Conductivity sensor, stirrer probe (purchase separately) |
Power Supply | Universal AC adapter (included) or 4 AA batteries (sold separately) |
AC Adapter | Universal 50-60 Hz, 100-240 VAC power adapter (Cat. No. 1010003) |
Battery Type | Four AA (sold separately) |
Battery Life | 800 hours |
IP Rating | IP-54 |
Certifications/Compliance | CE, TUV 3-1, FCC Class A |
Temperature (English) Operating | 41° to 113°F (ambient) |
Temperature (Metric) Operating | 5° to 45° C (ambient) |
Relative Humidity Range | 5 to 85 %, non-condensing |
Dimensions (L x W x H) | 24cm x 18cm x 11cm (9.5 in. x 7.1 in. x 4.3 in.) |
Weight (English) | 2 lb. |
Weight (Metric) | 0.9kg |
Calibration Points (Conductivity) | Up to 5 |
Warranty | 3 year meter warranty |
Unit Size | Each |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.