Category: Pressure Meters / Manometers
The 407910 is a Differential Pressure Manometer that measures to 29psi and displays results in 8 units of measure. Features include: zero function for offset measurements, Min/Max, Data Hold and Auto power off. Includes 2 quick-disconnect fittings, 9V battery, protective holster with stand, and case.
Specifications | Range | Resolution | Basic Accuracy |
---|---|---|---|
psi | ±29psi | 0.02psi | ±1% FS |
mbar | ±2000mbar | 1mbar | ±2% FS |
kg/cm² | ±2.040kg/cm² | 0.001kg/cm² | ±1% FS |
mmHg | ±1500mmHg | 1mmHg | ±1% FS |
inHg | ±59.05inHg | 0.05inHg | ±1% FS |
mH₂O | ±20.40mH₂O | 0.01mH₂O | ±1% FS |
inH₂O | ±802.0inH₂O | 0.5inH₂O | ±1% FS |
Atmosphere | ±1.974atm | 0.001atm | ±1% FS |
Dimensions/Weight | Meter: 7x2.9x1.3'' (178x74x33mm)/12oz (350g) |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.