Category: Security Camera Testers
8066 | |
IPC Protocol | ONVIF, RTSP, RTP |
Network Test | 10/100/100M detect; IP address scan, ping, packet test; DHCP server; trace route; link monitor |
Rapid IP Discovery | Discover the IP addresses in the connected device’s network segment |
WiFI | Display upload/download connection speeds; create a WiFi hotspot |
IP Camera Test | Display image from the 4K H.265 camera by mainstream |
Data Monitor | Capture and analyze the command data from controlling device; can also send hexadecimal |
Video Test | NTSC/PAL/HD-CVI 3.0/AHD 3.0/HD-TVI 3.0 |
Audio Test | 1 channel audio signal input |
PTZ Control Test | Support RS485; Compatible with more than 30 protocols |
Lens Simulation | Simulate different lens display areas: 2.8, 3.6, 4, 6, 8, 12, 16, 25mm |
Poe Test power | 48V power output; Max power 24W |
12V Power Output | 12V/3A output interface |
Snapshot/Video | Capture and record images and live video with playback |
Memory | Internal: 3.2GB; External: optional microSD 32GB max |
Display | 4” IPS touchscreen , 800 x 480 |
Power | Lithium-ion battery; 8-hour work time |
Dimensions | 5 x 3.3 x 1.3” (126 x 83 x 33mm) |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.