Features
- Analog Testing for up to 8MP cameras, including NTSC/PAL, AHD 2.0, CVI 3.0, and TVI 3.0
- Automatically identifies type of encoding
- Generate Analog NTSC/PAL and HD Video Test Patterns
- Provides 12V/1A power to the camera
- Data Monitoring
- Screen Shot, Video Recording, & Frame-by-Frame or Streaming Playback
- 16M color, backlit 4” TFT display
- Built-in, super-bright Flashlight
CamView HD Pro (8065) | CamView IP Pro-8W (8066) | CamView IP Pro (8070) | CamView IP Pro+ (8071) | CamView IP Pro-D (8073) | CamView IP Pro-X (8075) | |
---|---|---|---|---|---|---|
Display | 4'' TFT | 4'' IPS Touchscreen | 4'' TFT | 4'' TFT | 4'' TFT | 7'' TFT Touchscreen |
SD Analog | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AHD / CVI / TVI | AHD 2.0 / CVI 3.0 / TVI 3.0 | AHD 2.0 / CVI 3.0 / TVI 3.0 | AHD 2.0 | AHD 2.0 / TVI 2.0 | AHD 3.0 / CVI 3.0 / TVI 3.0 | AHD 3.0 / CVI 3.0 / TVI 3.0 |
IP (ONVIF Only) | H.264 and H.265 | H.264 | H.264 | H.265 | H.264 and H.265 | |
Record Snapshot and Video | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
DHCP Server | ✓ | ✓ | ✓ | ✓ | ✓ | |
12VDC Output | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
POE Output | ✓ | ✓ | ✓ | ✓ | ✓ | |
TDR Testing | Ethernet Only | Ethernet Only | Ethernet Only | Ethernet Only | ||
Built-in DMM |